Description
Acrylic self-sealers usable as well as topcoats with excellent grain definition and excellent surface hardness

Acrylic self-sealers usable as well as topcoats with excellent grain definition and excellent surface hardness
| . | 5 gloss | 20 gloss | 35 gloss |
| LVR602x Gloss Series | |||
| White | LVR6027 | LVR6024 | LVR6022 |
| LVA6094 | |||
| Neutral | . | LVA6094 | |
Manual Spray
Automatic Spray
Airless
Room temperature
Hot air
Pastel Colors
LVR602x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
LVA6094 + Pigmented Pastes KMT10x Color Series

Precatalyzed topcoats with excellent drying speed, excellent surface hardness and hiding power
Precatalyzed topcoats with excellent drying speed, excellent surface hardness and hiding power
| . | 10 gloss | 20 gloss | 35 gloss | 50 gloss | 80 gloss |
| LYT6AA1x Gloss Series | |||||
| White | LYT6AA16 | LYT6AA14 | LYT6AA1G | LYT6AA12 | LYT6AA1B |
| LYC6AA1x Gloss Series | |||||
| Neutral | LYC6AA16 | .LYC6AA14 | LYC6AA1G | LYC6AA12 | LYC6AA1B |
Manual Spray
Airmix
Room temperature
Hot air
Pastel Colors
LYT6AA1x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
LYC6AA1x Gloss Series + Pigmented Pastes KMT10x Color Series

Waterborne impregnators, for flat application.
Waterborne impregnators, for flat application.
Range colors
| Clear | XWC4AA1 | ||
| XWC410x Series – Color System | |||
| Maple | XWT4102-EC | Dark walnut | XWT4108-EC |
| Larch | XWT4110-EC | Antique walnut | XWT4117-EC |
| Cherry | XWT4112-EC | Iroko | XWT4118-EC |
| Fair walnut | XWT4116-EC | Rosewood | XWT4119-EC |
| Burgundy | XWT4103-EC | Ebony | XWT4104-EC |
| Mahogany | XWT4107-EC | Forest green | XWT4114-EC |
Sample colours
XWC410x Series – Color System
Sample colours, in the indicated opacity, which can be achieved using the Milesi Tintometric System.
Softwoods
Exotic woods
Manual Spray
Brush
Wipe
Room temperature
Hot air

Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Colors and range of Sheen
| . | 15 gloss | 30 gloss | 60 gloss |
| Serie Gloss XGC06x | |||
| Transparent | XGC065 | XGC063 | XGC06D |
| Serie Gloss XGT06x | |||
| White | XGT065 | XGT063 | XGT06D |
| Serie Gloss e Colore XGC06x | |||
| Acero | XGC06025 | XGC06023 | XGC0602D |
| Noce scuro | XGC06085 | XGC06083 | XGC0608D |
| Larice | XGC06105 (ex XGCF616) | XGC06103-EC | XGC0610D-EC |
| Ciliegio | XGC06125-EC | XGC06123-EC | XGC0612D-EC |
| Noce biondo | XGC06165 (ex XGCF666) | XGC06163-EC | XGC0616D-EC |
| Amaranto | XGC06035-EC | XGC06033-EC | XGC0603D-EC |
| Mogano Meranti | XGC06075-EC | XGC06073-EC | XGC0607D-EC |
| Noce antico | XGC06175 (ex XGCF646) | XGC06173-EC | XGC0617D-EC |
| Iroko | XGC06185-EC | XGC06183-EC | XGC0618D-EC |
| Palissandro | XGC06195-EC | XGC06193-EC | XGC0619D-EC |
| Ebano | XGC06045-EC | XGC06043-EC | XGC0604D-EC |
| Verde foresta | XGC06145-EC | XGC06143-EC | XGC0614D-EC |
Colori e Opacità a campione
Serie Gloss XGC06x – Color System
Serie Gloss XGT06x – Color System
Colori a campione, nelle opacità indicate, che può realizzare utilizzando il Sistema Tintometrico Milesi.
Conifere
Latifoglie
Pennello
Spruzzo manuale
Ambiente

Polyurethane topcoats with good ease of application and drying speed
Polyurethane topcoats with good ease of application and drying speed
| . | 10 gloss | 20 gloss | 50 gloss |
| KKR1x Gloss Series | |||
| White | KKR2 | KKR1 | KKR01 |
| KGA1x Gloss Series | |||
| Neutral | KGA4 | KGA1 | KGA2 |
Manual Spray
Airless
Airmix
Room temperature
Hot air
Pastel Colors
KKR1x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
KGA1x Gloss Series + Pigmented Pastes KMT10x Color Series
