Description
Polyurethane topcoats fire retardant EUROCLASS B-s1,d0 and CLASSE 1.

Polyurethane topcoats fire retardant EUROCLASS B-s1,d0 and CLASSE 1.
| . | 10 gloss | 25 gloss | 70 gloss |
| FGR14x Gloss Series | |||
| White | FGR16 | FGR14 | FGR11 |
| FGR04x Gloss Series | |||
| Neutral | FGR06 | FGR04 | FGR01 |
Manual Spray
Automatic Spray
Airless
Curtain Coater
Room temperature
Hot air
EUROCLASS B-s1,d0
CLASSE 1
Pastel Colors
FGR14x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
FGR04x Gloss Series + Pigmented Pastes KMT10x Color Series

Precatalyzed topcoats with excellent drying speed, excellent surface hardness and hiding power
Precatalyzed topcoats with excellent drying speed, excellent surface hardness and hiding power
| . | 10 gloss | 20 gloss | 35 gloss | 50 gloss | 80 gloss |
| LYT6AA1x Gloss Series | |||||
| White | LYT6AA16 | LYT6AA14 | LYT6AA1G | LYT6AA12 | LYT6AA1B |
| LYC6AA1x Gloss Series | |||||
| Neutral | LYC6AA16 | .LYC6AA14 | LYC6AA1G | LYC6AA12 | LYC6AA1B |
Manual Spray
Airmix
Room temperature
Hot air
Pastel Colors
LYT6AA1x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
LYC6AA1x Gloss Series + Pigmented Pastes KMT10x Color Series

Waterborne impregnators, revitalizing effect, gel formulation with maximum ease of use and no-drop
Waterborne impregnators, revitalizing effect, gel formulation with maximum ease of use and no-drop
Softwoods
Brush
Room temperature
Hot air
XWC703 + Tinting pastes HMT3x Color Series

Waterborne two components interior topcoats with maximum ease of use, good surface smoothness and liquid resistance
Waterborne two components interior topcoats with maximum ease of use, good surface smoothness and liquid resistance
| . | 10 gloss | 20 gloss | 30 gloss | 50 gloss | 70 gloss |
| HKR11x Gloss Series | |||||
| White | HKR116 | HKR114 | HKR113 | HKR112 | HKR111 |
| HKA11x Gloss Series | |||||
| Neutral | HKA116 | HKA114 | HKA113 | . | HKA111 |
Manual Spray
Automatic Spray
Airless
Room temperature
Hot air
Pastel Colors
HKR11x Gloss Series + Pigmented Pastes HMT100x Color Series
Dark Colors
HKA11x Gloss Series + Pigmented Pastes HMT100x Color Series

Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Range Colors and Sheens
| . | 15 gloss | 30 gloss | 60 gloss |
| XGC06x | |||
| Transparent | XGC065 | XGC063 | XGC06D |
| XGT06x Gloss Series | |||
| White | XGT065 | XGT063 | XGT06D |
| XGC06x Gloss and Color Series | |||
| Maple | XGC06025 | XGC06023 | XGC0602D |
| Dark walnut | XGC06085 | XGC06083 | XGC0608D |
| Larch | XGC06105 (ex XGCF616) | XGC06103-EC | XGC0610D-EC |
| Cherry | XGC06125-EC | XGC06123-EC | XGC0612D-EC |
| Fair walnut | XGC06165 (ex XGCF666) | XGC06163-EC | XGC0616D-EC |
| Burgundy | XGC06035-EC | XGC06033-EC | XGC0603D-EC |
| Mahogany | XGC06075-EC | XGC06073-EC | XGC0607D-EC |
| Antique walnut | XGC06175 (ex XGCF646) | XGC06173-EC | XGC0617D-EC |
| Iroko | XGC06185-EC | XGC06183-EC | XGC0618D-EC |
| Rosewood | XGC06195-EC | XGC06193-EC | XGC0619D-EC |
| Ebony | XGC06045-EC | XGC06043-EC | XGC0604D-EC |
| Forest green | XGC06145-EC | XGC06143-EC | XGC0614D-EC |
Sample Colors and Sheens
XGC06x Gloss Series – Color System
XGT06x Gloss Series – Color System
Sample colours, in the indicated opacity, which can be achieved using the Milesi Tintometric System.
Softwood
Hardwood
Manual Spray
Brush
Room temperature
