Description
Polyurethane topcoats with good ease of application and drying speed
Polyurethane topcoats with good ease of application and drying speed
. | 10 gloss | 20 gloss | 50 gloss |
KKR1x Gloss Series | |||
White | KKR2 | KKR1 | KKR01 |
KGA1x Gloss Series | |||
Neutral | KGA4 | KGA1 | KGA2 |
Manual Spray
Airless
Airmix
Room temperature
Hot air
Pastel Colors
KKR1x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
KGA1x Gloss Series + Pigmented Pastes KMT10x Color Series
Polyurethane glossy topcoats with good buffing and drying speed
Polyurethane glossy topcoats with good buffing and drying speed
Manual Spray
Automatic Spray
Airless
Airmix
Room temperature
Hot air
Pastel Colors
LHR2010 + Pigmented Pastes KMT10x Color Series
Dark Colors
KDA4020 + Pigmented Pastes KMT10x Color Series
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Range Colors and Sheens
. | 15 gloss | 30 gloss | 60 gloss |
XGC06x | |||
Transparent | XGC065 | XGC063 | XGC06D |
XGT06x Gloss Series | |||
White | XGT065 | XGT063 | XGT06D |
XGC06x Gloss and Color Series | |||
Maple | XGC06025 | XGC06023 | XGC0602D |
Dark walnut | XGC06085 | XGC06083 | XGC0608D |
Larch | XGC06105 (ex XGCF616) | XGC06103-EC | XGC0610D-EC |
Cherry | XGC06125-EC | XGC06123-EC | XGC0612D-EC |
Fair walnut | XGC06165 (ex XGCF666) | XGC06163-EC | XGC0616D-EC |
Burgundy | XGC06035-EC | XGC06033-EC | XGC0603D-EC |
Mahogany | XGC06075-EC | XGC06073-EC | XGC0607D-EC |
Antique walnut | XGC06175 (ex XGCF646) | XGC06173-EC | XGC0617D-EC |
Iroko | XGC06185-EC | XGC06183-EC | XGC0618D-EC |
Rosewood | XGC06195-EC | XGC06193-EC | XGC0619D-EC |
Ebony | XGC06045-EC | XGC06043-EC | XGC0604D-EC |
Forest green | XGC06145-EC | XGC06143-EC | XGC0614D-EC |
Sample Colors and Sheens
XGC06x Gloss Series – Color System
XGT06x Gloss Series – Color System
Sample colours, in the indicated opacity, which can be achieved using the Milesi Tintometric System.
Softwood
Hardwood
Manual Spray
Brush
Room temperature
Polyurethane topcoats with excellent wettability and flow and good vertical hang.
Polyurethane topcoats with excellent wettability and flow and good vertical hang.
. | 10 gloss | 20 gloss | 50 gloss |
LKR6AB1x Gloss Series | |||
White | LKR6AB16 | LKR6AB14 | LKR6AB12 |
LGA6AB1x Gloss Series | |||
Neutral | LGA6AB16 | LGA6AB14 |
Manual Spray
Airmix
Room temperature
Hot air
Pastel Colors
LKR6AB1x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
LGA6AB1x Gloss Series + Pigmented Pastes KMT10x Color Series
Waterborne two components interior topcoats with maximum ease of use, good surface smoothness and liquid resistance
Waterborne two components interior topcoats with maximum ease of use, good surface smoothness and liquid resistance
. | 10 gloss | 20 gloss | 30 gloss | 50 gloss | 70 gloss |
HKR11x Gloss Series | |||||
White | HKR116 | HKR114 | HKR113 | HKR112 | HKR111 |
HKA11x Gloss Series | |||||
Neutral | HKA116 | HKA114 | HKA113 | . | HKA111 |
Manual Spray
Automatic Spray
Airless
Room temperature
Hot air
Pastel Colors
HKR11x Gloss Series + Pigmented Pastes HMT100x Color Series
Dark Colors
HKA11x Gloss Series + Pigmented Pastes HMT100x Color Series