Description
Acrylic self-sealers usable as well as topcoats with excellent grain definition and excellent surface hardness
Acrylic self-sealers usable as well as topcoats with excellent grain definition and excellent surface hardness
. | 5 gloss | 20 gloss | 35 gloss |
LVR602x Gloss Series | |||
White | LVR6027 | LVR6024 | LVR6022 |
LVA6094 | |||
Neutral | . | LVA6094 |
Manual Spray
Automatic Spray
Airless
Room temperature
Hot air
Pastel Colors
LVR602x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
LVA6094 + Pigmented Pastes KMT10x Color Series
Polyurethane topcoats with good ease of application and drying speed
Polyurethane topcoats with good ease of application and drying speed
. | 10 gloss | 20 gloss | 50 gloss |
KKR1x Gloss Series | |||
White | KKR2 | KKR1 | KKR01 |
KGA1x Gloss Series | |||
Neutral | KGA4 | KGA1 | KGA2 |
Manual Spray
Airless
Airmix
Room temperature
Hot air
Pastel Colors
KKR1x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
KGA1x Gloss Series + Pigmented Pastes KMT10x Color Series
Polyurethane topcoats fire retardant EUROCLASS B-s1,d0 and CLASSE 1.
Polyurethane topcoats fire retardant EUROCLASS B-s1,d0 and CLASSE 1.
. | 10 gloss | 25 gloss | 70 gloss |
FGR14x Gloss Series | |||
White | FGR16 | FGR14 | FGR11 |
FGR04x Gloss Series | |||
Neutral | FGR06 | FGR04 | FGR01 |
Manual Spray
Automatic Spray
Airless
Curtain Coater
Room temperature
Hot air
EUROCLASS B-s1,d0
CLASSE 1
Pastel Colors
FGR14x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
FGR04x Gloss Series + Pigmented Pastes KMT10x Color Series
Polyurethane topcoats with good surface hardness and excellent drying speed.
Polyurethane topcoats with good surface hardness and excellent drying speed.
. | 10 gloss | 15 gloss | 20 gloss |
KKR114x Gloss Series | |||
White | KKR116 | KKR115 | KKR114 |
KGA114x Gloss Series | |||
Neutral | KGA116 | . | KGA114 |
Manual Spray
Automatic Spray
Curtain Coaters
Room temperature
Hot air
Pastel Colors
KKR114x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
KGA114x Gloss Series + Pigmented Pastes KMT10x Color Series
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Colors and range of Sheen
. | 15 gloss | 30 gloss | 60 gloss |
Serie Gloss XGC06x | |||
Transparent | XGC065 | XGC063 | XGC06D |
Serie Gloss XGT06x | |||
White | XGT065 | XGT063 | XGT06D |
Serie Gloss e Colore XGC06x | |||
Acero | XGC06025 | XGC06023 | XGC0602D |
Noce scuro | XGC06085 | XGC06083 | XGC0608D |
Larice | XGC06105 (ex XGCF616) | XGC06103-EC | XGC0610D-EC |
Ciliegio | XGC06125-EC | XGC06123-EC | XGC0612D-EC |
Noce biondo | XGC06165 (ex XGCF666) | XGC06163-EC | XGC0616D-EC |
Amaranto | XGC06035-EC | XGC06033-EC | XGC0603D-EC |
Mogano Meranti | XGC06075-EC | XGC06073-EC | XGC0607D-EC |
Noce antico | XGC06175 (ex XGCF646) | XGC06173-EC | XGC0617D-EC |
Iroko | XGC06185-EC | XGC06183-EC | XGC0618D-EC |
Palissandro | XGC06195-EC | XGC06193-EC | XGC0619D-EC |
Ebano | XGC06045-EC | XGC06043-EC | XGC0604D-EC |
Verde foresta | XGC06145-EC | XGC06143-EC | XGC0614D-EC |
Colori e Opacità a campione
Serie Gloss XGC06x – Color System
Serie Gloss XGT06x – Color System
Colori a campione, nelle opacità indicate, che può realizzare utilizzando il Sistema Tintometrico Milesi.
Conifere
Latifoglie
Pennello
Spruzzo manuale
Ambiente