Description
Waterborne sealer for exterior 2K, with maximum insulating power, limiting raise of wood fiber.
Waterborne sealer for exterior 2K, with maximum insulating power, limiting raise of wood fiber.
Hardwoods
Softwoods
Exotic woods
Manual Spray
Automatic Spray
Room temperature
Hot air
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Colors and range of Sheen
. | 15 gloss | 30 gloss | 60 gloss |
Serie Gloss XGC06x | |||
Transparent | XGC065 | XGC063 | XGC06D |
Serie Gloss XGT06x | |||
White | XGT065 | XGT063 | XGT06D |
Serie Gloss e Colore XGC06x | |||
Acero | XGC06025 | XGC06023 | XGC0602D |
Noce scuro | XGC06085 | XGC06083 | XGC0608D |
Larice | XGC06105 (ex XGCF616) | XGC06103-EC | XGC0610D-EC |
Ciliegio | XGC06125-EC | XGC06123-EC | XGC0612D-EC |
Noce biondo | XGC06165 (ex XGCF666) | XGC06163-EC | XGC0616D-EC |
Amaranto | XGC06035-EC | XGC06033-EC | XGC0603D-EC |
Mogano Meranti | XGC06075-EC | XGC06073-EC | XGC0607D-EC |
Noce antico | XGC06175 (ex XGCF646) | XGC06173-EC | XGC0617D-EC |
Iroko | XGC06185-EC | XGC06183-EC | XGC0618D-EC |
Palissandro | XGC06195-EC | XGC06193-EC | XGC0619D-EC |
Ebano | XGC06045-EC | XGC06043-EC | XGC0604D-EC |
Verde foresta | XGC06145-EC | XGC06143-EC | XGC0614D-EC |
Colori e Opacità a campione
Serie Gloss XGC06x – Color System
Serie Gloss XGT06x – Color System
Colori a campione, nelle opacità indicate, che può realizzare utilizzando il Sistema Tintometrico Milesi.
Conifere
Latifoglie
Pennello
Spruzzo manuale
Ambiente