Description
DETERGENT
Ready to use cleaning agent for coating equipment
DETERGENT
Ready to use cleaning agent for coating equipment
ANTI-FISH-EYE ADDITIVE
To be used with Impregnators, Basecoats and Topcoats, it removes any kind of fish-eye formation, allowing for better surface levelling of the product it is added to.
ANTI-FISH-EYE ADDITIVE
To be used with Impregnators, Basecoats and Topcoats, it removes any kind of fish-eye formation, allowing for better surface levelling of the product it is added to.
Waterborne basecoat with maximum insulating power and excellent vertical hang.
Waterborne basecoat with maximum insulating power and excellent vertical hang.
Range colors
XBT6AA1 White
Sample colours
XBT6AAx Color Series – Color System
Sample colours which can be achieved using the Milesi Tintometric System.
Hardwoods
Softwoods
Manual Spray
Automatic Spray
Room temperature
Hot air
Pigmented Pastes
Pigmented Pastes
HMT100 | White | HMT500 | Bright red | |
HMT200 | Bright yellow | HMT510 | Wisteria red | |
HMT210 | Lemon yellow | HMT520 | Red | |
HMT220 | Golden yellow | HMT530 | Oxide red | |
HMT230 | Oxide yellow | HMT600 | Bordeaux | |
HMT260 | Yellow | HMT700 | Violet | |
HMT310 | Orange | HMT800 | Blue | |
HMT400 | Green | HMT900 | Deep Black |
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Colors and range of Sheen
. | 15 gloss | 30 gloss | 60 gloss |
Serie Gloss XGC06x | |||
Transparent | XGC065 | XGC063 | XGC06D |
Serie Gloss XGT06x | |||
White | XGT065 | XGT063 | XGT06D |
Serie Gloss e Colore XGC06x | |||
Acero | XGC06025 | XGC06023 | XGC0602D |
Noce scuro | XGC06085 | XGC06083 | XGC0608D |
Larice | XGC06105 (ex XGCF616) | XGC06103-EC | XGC0610D-EC |
Ciliegio | XGC06125-EC | XGC06123-EC | XGC0612D-EC |
Noce biondo | XGC06165 (ex XGCF666) | XGC06163-EC | XGC0616D-EC |
Amaranto | XGC06035-EC | XGC06033-EC | XGC0603D-EC |
Mogano Meranti | XGC06075-EC | XGC06073-EC | XGC0607D-EC |
Noce antico | XGC06175 (ex XGCF646) | XGC06173-EC | XGC0617D-EC |
Iroko | XGC06185-EC | XGC06183-EC | XGC0618D-EC |
Palissandro | XGC06195-EC | XGC06193-EC | XGC0619D-EC |
Ebano | XGC06045-EC | XGC06043-EC | XGC0604D-EC |
Verde foresta | XGC06145-EC | XGC06143-EC | XGC0614D-EC |
Colori e Opacità a campione
Serie Gloss XGC06x – Color System
Serie Gloss XGT06x – Color System
Colori a campione, nelle opacità indicate, che può realizzare utilizzando il Sistema Tintometrico Milesi.
Conifere
Latifoglie
Pennello
Spruzzo manuale
Ambiente