Description
Tinting Pastes based on iron oxides.

Tinting Pastes based on iron oxides.
HMT3 Yellow
HMT4 Green
HMT5 Red
HMT8 Brown
HMT9 Black

Acrylic self-sealers usable as well as topcoats with good metal marking resistance and excellent hiding power
Acrylic self-sealers usable as well as topcoats with good metal marking resistance and excellent hiding power
Range Colors and Sheen
| . | 10 gloss | 20 gloss | 50 gloss |
| KKR51x Gloss Series | |||
| White | KKR514 | KKR513 | KKR512 |
| KGA40x Gloss Series | |||
| Neutral | KGA404 | KGA403 | KGA402 |
Manual Spray
Automatic Spray
Airmix
Room temperature
Hot air
Pastel Colors
KKR51x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
KGA40x Gloss Series + Pigmented Pastes KMT10x Color Series

Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Waterborne products which applied in three layers substitute impregnator, primer and topcoat, assuring a total protection and good filling power on hardwoods and softwoods.
Range Colors and Sheens
| . | 15 gloss | 30 gloss | 60 gloss |
| XGC06x | |||
| Transparent | XGC065 | XGC063 | XGC06D |
| XGT06x Gloss Series | |||
| White | XGT065 | XGT063 | XGT06D |
| XGC06x Gloss and Color Series | |||
| Maple | XGC06025 | XGC06023 | XGC0602D |
| Dark walnut | XGC06085 | XGC06083 | XGC0608D |
| Larch | XGC06105 (ex XGCF616) | XGC06103-EC | XGC0610D-EC |
| Cherry | XGC06125-EC | XGC06123-EC | XGC0612D-EC |
| Fair walnut | XGC06165 (ex XGCF666) | XGC06163-EC | XGC0616D-EC |
| Burgundy | XGC06035-EC | XGC06033-EC | XGC0603D-EC |
| Mahogany | XGC06075-EC | XGC06073-EC | XGC0607D-EC |
| Antique walnut | XGC06175 (ex XGCF646) | XGC06173-EC | XGC0617D-EC |
| Iroko | XGC06185-EC | XGC06183-EC | XGC0618D-EC |
| Rosewood | XGC06195-EC | XGC06193-EC | XGC0619D-EC |
| Ebony | XGC06045-EC | XGC06043-EC | XGC0604D-EC |
| Forest green | XGC06145-EC | XGC06143-EC | XGC0614D-EC |
Sample Colors and Sheens
XGC06x Gloss Series – Color System
XGT06x Gloss Series – Color System
Sample colours, in the indicated opacity, which can be achieved using the Milesi Tintometric System.
Softwood
Hardwood
Manual Spray
Brush
Room temperature

Precatalyzed topcoats with excellent drying speed, excellent surface hardness and hiding power
Precatalyzed topcoats with excellent drying speed, excellent surface hardness and hiding power
| . | 10 gloss | 20 gloss | 35 gloss | 50 gloss | 80 gloss |
| LYT6AA1x Gloss Series | |||||
| White | LYT6AA16 | LYT6AA14 | LYT6AA1G | LYT6AA12 | LYT6AA1B |
| LYC6AA1x Gloss Series | |||||
| Neutral | LYC6AA16 | .LYC6AA14 | LYC6AA1G | LYC6AA12 | LYC6AA1B |
Manual Spray
Airmix
Room temperature
Hot air
Pastel Colors
LYT6AA1x Gloss Series + Pigmented Pastes KMT10x Color Series
Dark Colors
LYC6AA1x Gloss Series + Pigmented Pastes KMT10x Color Series

Waterborne topcoats specific for application on glass with maximum adhesion
Waterborne topcoats specific for application on glass with maximum adhesion
Manual Spray
Curtain Coater
Room temperature
Hot air
Pastel Colors
HGT2044 + Pigmented Pastes HMT100x Color Series
Dark Colors
HGC2044 + Pigmented Pastes HMT100x Color Series
